Plan Subscribe

Shares /Basic

R50

  • Direct Referral Bonus : R10
  • L1 : R5 X 6 = R30
  • L2 : R3 X 36 = R108
  • L3 : R2 X 216 = R432
  • L4 : R1 X 1296 = R1296
  • L5 : R1 X 7776 = R7776
Total Level Commission : 9642 RAND
Returns 19284% of Invest
Shares /Starter

R100

  • Direct Referral Bonus : R20
  • L1 : R10 X 6 = R60
  • L2 : R6 X 36 = R216
  • L3 : R4 X 216 = R864
  • L4 : R3 X 1296 = R3888
  • L5 : R2 X 7776 = R15552
Total Level Commission : 20580 RAND
Returns 20580% of Invest
SHARES /Growth

R300

  • Direct Referral Bonus : R50
  • L1 : R20 X 6 = R120
  • L2 : R15 X 36 = R540
  • L3 : R10 X 216 = R2160
  • L4 : R8 X 1296 = R10368
  • L5 : R5 X 7776 = R38880
Total Level Commission : 52068 RAND
Returns 17356% of Invest
SHARES /Advanced

R500

  • Direct Referral Bonus : R100
  • L1 : R40 X 6 = R240
  • L2 : R40 X 36 = R1440
  • L3 : R15 X 216 = R3240
  • L4 : R10 X 1296 = R12960
  • L5 : R5 X 7776 = R38880
Total Level Commission : 56760 RAND
Returns 11352% of Invest
SHARES /Premium

R900

  • Direct Referral Bonus : R180
  • L1 : R60 X 6 = R360
  • L2 : R40 X 36 = R1440
  • L3 : R25 X 216 = R5400
  • L4 : R15 X 1296 = R19440
  • L5 : R10 X 7776 = R77760
Total Level Commission : 104400 RAND
Returns 11600% of Invest
SHARES /Executive

R1800

  • Direct Referral Bonus : R350
  • L1 : R100 X 6 = R600
  • L2 : R70 X 36 = R2520
  • L3 : R50 X 216 = R10800
  • L4 : R30 X 1296 = R38880
  • L5 : R20 X 7776 = R155520
Total Level Commission : 208320 RAND
Returns 11573.33% of Invest
SHARES /Elite

R5000

  • Direct Referral Bonus : R900
  • L1 : R200 X 6 = R1200
  • L2 : R150 X 36 = R5400
  • L3 : R100 X 216 = R21600
  • L4 : R70 X 1296 = R90720
  • L5 : R50 X 7776 = R388800
Total Level Commission : 507720 RAND
Returns 10154.4% of Invest
SHARES /VIP

R9000

  • Direct Referral Bonus : R1500
  • L1 : R400 X 6 = R2400
  • L2 : R250 X 36 = R9000
  • L3 : R150 X 216 = R32400
  • L4 : R100 X 1296 = R129600
  • L5 : R70 X 7776 = R544320
Total Level Commission : 717720 RAND
Returns 7974.67% of Invest

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more

Allow